Description

Item 1 Description

  Propulsion engine
  Generator engine
  Accessories
  Recreational
  Commercial
  Accessories
 
johndeere
 
 
 

John Deere marine propulsion, generator drive, and auxiliary engines are designed and manufactured with customers needs in mind, featuring low noise, low vibration, and excellent fuel economy.
Propulsion engine
Model  KW  HP  rpm  Rating  Spec. Drawing
4045TFM75 101 135 2600 M3
6068TFM75 150 201 2600 M3
6068SFM50 224 300 2600 M5
6068AFM75 246 330 2600 M4
6090AFM75 317 425 2400 M4
6090SFM75 410 550 2500 M5
6135AFM75 429 575 2100 M4
6135SFM75 559 750 2200 M5
Generator engine
Model  KW  RPM  Hz  Spec. Drawing
4045TFM75 73/55 1800/1500 60/50
6068TFM76 110/89 1800/1500 60/50
6068AFM75 166/139 1800/1500 60/50
6090AFM75 222/195 1800/1500 60/50
6090SFM75 278/222 1800/1500 60/50
6135AFM75 334/278 1800/1500 60/50
6135SFM75 416/334 1800/1500 60/50
 
 
EMTL INC. No. 248-23, Sinsheng Road,Kaohsiung City 80672 L.T.I.P Taiwan R.O.C.
TEL: 886-7-815-1355 FAX: 886-7-815-3781
service mail:info@emtl.com.tw